click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Thomas | Rostron | 1861/4 | 1887 | Collyhurst, Albert Memorial Church | |||||||||
Wife | Annie | 1867/4 | ||||||||||||
Child 1 | Sarah | 1889 | ||||||||||||
Child 2 | Ada | 1891 | ||||||||||||
Child 3 | Thomas | 1896 | ||||||||||||
Child 4 | Ernest | 1900 | ||||||||||||
Child 5 | James | 1906 | ||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | ||||||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1901 census |