click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | William | Bimpson | 1791 | 9 Feb 1808 | Croston | |||||||||
Wife | Catherine | Miller | 1796 | |||||||||||
Child 1 | Robert | Bimpson | 1821 | |||||||||||
Child 2 | William | Bimpson | 1826 | |||||||||||
Child 3 | Nicholas | Bimpson | 1810 | |||||||||||
Child 4 | ||||||||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | ||||||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1841 Census |