click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Daniel | Forshaw | ||||||||||||
Wife | Nancey | |||||||||||||
Child 1 | Henry | Forshaw | 1826 | |||||||||||
Child 2 | Robert | Forshaw | 1840 | |||||||||||
Child 3 | Margaret | Forshaw | 1815 | |||||||||||
Child 4 | ||||||||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | ||||||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
Census 1851 |