click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | John | Lomax | 1805 | 5 Sep 1825 | 1880 | St Annes Turton | burial 18 Jan 1880 | |||||||
Wife | Alice | Pilkington | 1805 | 1871 | ||||||||||
Child 1 | ||||||||||||||
Child 2 | ||||||||||||||
Child 3 | ||||||||||||||
Child 4 | ||||||||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | ||||||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1871 census |