click for family tree | ||||||||||||||||
birth | Christening | baptism | marriage | death | ||||||||||||
first name | last name | date | place | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Thomas | Bimpson | 1795 | 1869 | Scarth Hill Lnae, Ormskirk | Labourer | ||||||||||
Wife | Hannah | Turner | 1802 | |||||||||||||
Child 1 | Elias | Bimpson | 27 May 1823 | 6 Jun 1823 | Ormskirk | |||||||||||
Child 2 | William | Bimpson | 24 Jul 1824 | 24 Oct 1824 | Ormskirk | |||||||||||
Child 3 | Esther | Bimpson | 4 Feb 1826 | 13 Feb 1826 | Ormskirk | |||||||||||
Child 4 | James | Bimpson | 28 Apr 1828 | 3 May 1828 | Ormskirk | |||||||||||
Child 5 | James | Bimpson | 1830 | 4 Apr 1830 | Ormskirk | |||||||||||
Child 6 | Alice | Bimpson | 1830 | 4 Apr 1830 | Ormskirk | |||||||||||
Child 7 | John | Bimpson | 1833 | 17 Jan 1833 | Ormskirk | |||||||||||
Child 8 | Samuel | Bimpson | 1833 | 17 Jan 1833 | Ormskirk | |||||||||||
Child 9 | Joseph | Bimpson | 1835 | 2 Jun 1835 | Ormskirk | |||||||||||
Child 10 | Thomas | Bimpson | 1838 | |||||||||||||
Child 11 | Hannah | Bimpson | 1840 | |||||||||||||
Child 12 | Mark | Bimpson | 1843 | |||||||||||||
Child 13 | Jesse | Bimpson | 1844 | 22 Dec 1844 | Ormskirk | |||||||||||
Husband's Father | ||||||||||||||||
Husband's Mother | ||||||||||||||||
Wife's Father | ||||||||||||||||
Wife's Mother | ||||||||||||||||
Marriage witness 1 | ||||||||||||||||
Marriage witness 2 | ||||||||||||||||
Marriage witness 3 | ||||||||||||||||
1841 Census | ||||||||||||||||
1851 Census | ||||||||||||||||
1861 Census | ||||||||||||||||
1881 Census |