click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | William | Duckett | 1826 | Bolton | 20 Hobson St | |||||||||
Wife | Elizabeth | 1837 | Old Trafford | |||||||||||
Child 1 | Mary Alice | 1864 | 4 Oct 1863 | Holy Trinity, Bolton-le-Moors | ||||||||||
Child 2 | Jane | 1876 | ||||||||||||
Child 3 | Elizabeth | 1873 | ||||||||||||
Child 4 | ||||||||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | ||||||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1871 Census |