click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | (John) James | Rostron | 1906 | 13 Jun 1906 | Bolton-le-Moors | 3 Sep 1927 | St Thomas, Halliwell | 15 Law Street | ||||||
Wife | Emily | Cadman | 1908 | 17 Law Street | ||||||||||
Child 1 | James | |||||||||||||
Child 2 | Ernest | |||||||||||||
Child 3 | Ammy | |||||||||||||
Child 4 | Ada | |||||||||||||
Child 5 | Thomas | |||||||||||||
Child 6 | Eunice | |||||||||||||
Child 7 | ||||||||||||||
Husband's Father | Thomas | Rostron | 1861 | 1891 | 56 Northumberland St Farnworth | |||||||||
Husband's Mother | James Henry | Cadman | ||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1911 Census |