click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Peter | Webster | 23 Jun 1811 | Kilconquhar, Fife,Scotland |
27 Dec 1833 | St Andrews and St Leonards, Fife,Scotland |
Roger St; Anstruther Easter, Fife | |||||||
Wife | Anne | Dunn | 4 Dec 1811 | 29 Dec 1811 | Durham | |||||||||
Child 1 | Melville | Webster | 1826 | |||||||||||
Child 2 | William | Webster | 1835 | |||||||||||
Child 3 | Alexander | Webster | 17 Oct 1836 | Carnbee, Fife | ||||||||||
Child 4 | Mary | Webster | 28 May 1839 | Carnbee, Fife | 16 june 1839 | |||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | ||||||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | William | Dunn | 13 Aug 1810 | Edinburgh
Parish,Edinburgh, Midlothian |
||||||||||
Wife's Mother | Margaret | Henderson | 13 Aug 1810 | Edinburgh
Parish,Edinburgh, Midlothian |
||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
banns | ||||||||||||||
1941 Scottish Census |