click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Private William David | Lowe | 19 Jan 1895 | 9 Mar 1916 | died of wounds | |||||||||
Wife | ||||||||||||||
Child 1 | ||||||||||||||
Child 2 | ||||||||||||||
Child 3 | ||||||||||||||
Child 4 | ||||||||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | Joseph | Lowe | ||||||||||||
Husband's Mother | Elizabeth Agnes | Lowe | ||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
![]() |
The Kings (Liverpool) Regiment | |||||||||||||
10th Batallion | ||||||||||||||
Regimental Number 4730 | ||||||||||||||
France & Flanders | ||||||||||||||
Estate | ||||||||||||||