click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Peter | Crook | 1821 | 1 Nov 1840 | St
Peter's Bolton-Le-Moors |
24 Aug 1859 | St
Paul, Astley Bridge |
Eagley Bank | 2 Bank View Turton | Crofter/Bleacher | ||||
Wife | Rachel | Bridge | 1821 | Eagley Bank | ||||||||||
Child 1 | Grace | Crook | 1846 | |||||||||||
Child 2 | Elizabeth | Crook | 1842 | |||||||||||
Child 3 | Alice | Crook | 1849 | |||||||||||
Child 4 | Hannah | Crook | 1853 | |||||||||||
Child 5 | Charlotte | Crook | 1854 | |||||||||||
Child 6 | James Arnold | Crook | 1860 | |||||||||||
Child 7 | Enoch | Crook | 1843 | 1899 | ||||||||||
Husband's Father | John | Crook | Wheelwright | |||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | James | Bridge | ||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
Census 1861 | ||||||||||||||
Census 1841 | ||||||||||||||
Census 1851 |