click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | John | Gibson | 1862 | born Ireland but registered in Scotland | 9 June 1883 | Bolton Register Office | 1893 | 1881
Chorley St, Bolton 1871 - 40 King St; Glasgow Calton, Lanarkshire, Scotland |
13 Bark St | painter a border in 1881 |
||||
Wife | Margaret Ann | Connolly | 1863 | Bolton | 1942 | Bolton | widow pre-1901 | 17 Liebig St Halliwell | ||||||
Margaret | Gibson | re-married | ||||||||||||
John | Atherton | 1901 July/Aug/Sep | Bolton Register Office | 99 Hindley St | ||||||||||
Child 1 | William | Gibson | 1884 | Ormskirk | ||||||||||
Child 2 | Lena Annie | Gibson | 1886 | Ormskirk | ||||||||||
Child 3 | Margaret Lydia | Gibson | 1889 | Ormskirk | ||||||||||
Child 4 | James (William/Bennet?) | Gibson Baptised Atherton |
8 Jan 1897 | Bolton | 15 Nov 1907 | St Peter's Bolton Le Moors | ||||||||
Child 5 | John | Atherton | 15 Dec 1900 | Bolton | 15 Nov 1907 | St Peter's Bolton Le Moors | ||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Brother | Willam | Gibson | 1859 | |||||||||||
Husband's Father | Alex | Gibson | 1839 | |||||||||||
Husband's Mother | Sarah | 1838 | ||||||||||||
Wife's Father | Francis | Connolly | ||||||||||||
Wife's Mother | Bridget | Connolly | ||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1881 Census | Margaret 1881 Census | |||||||||||||
1891 Census | ||||||||||||||
1901 Census | ||||||||||||||
1911 Census | ||||||||||||||
1871 Census |