click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | John | Gray | 13 Jun 1813 | Chorley | 13 Jun 1813 | Chorley | 21 Feb 1836 | St Peter, Bolton | Jun 1867 ?? | Lancashire | Greater Bolton - Holy Trinity | cotton spinner | ||
Wife | Elizabeth | Pilkington | 1819 | Bolton | 1885 | Lancashire | ruler of cotton | |||||||
Child 1 | Jane | Gray | 1838 | Bolton | 4 Jun 1837 | Walmsley, Christ Church | piecer of cotton | |||||||
Child 2 | Nancy | Gray | 1836 | Bolton | ||||||||||
Child 3 | William | Gray | 1844 | Bolton | ||||||||||
Child 4 | James | Gray | 1850 | Bolton | 1854 | Buried Holy Trinity, Bolton-Le-Moors | ||||||||
Child 5 | Ellen | Gray | 1842 | Bolton | ||||||||||
Child 6 | John | Gray | 1854 | Bolton | ||||||||||
Child 7 | ||||||||||||||
Husband's Father | Thomas | Gray | ||||||||||||
Husband's Mother | Jane | Monk | ||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1841 Census | ||||||||||||||
1851 Census | 8 Fittons Houses | |||||||||||||
1861 Census | ||||||||||||||
1871 Census ???? | ||||||||||||||
Marriage record |