click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | John | Ainsworth | 1833 | Leigh | 15 Feb 1852 | St
Peter's Bolton-le-Moors |
1878 | Bolton | 22,24 Richmond Terrace, Bolton | Grocer | ||||
Wife | Ellen | Haslam | ||||||||||||
Child 1 | Mark | Ainsworth | 1859 | scholar | ||||||||||
Child 2 | Walter | Ainsworth | 1866 | |||||||||||
Child 3 | Mary Ann | Ainsworth | 1869 | |||||||||||
Child 4 | Albert | Ainsworth | 1871 | |||||||||||
Child 5 | Jane | Ainsworth | 1874 | |||||||||||
Child 6 | Roger | Ainsworth | 1857 | cotton piecer | ||||||||||
Child 7 | ||||||||||||||
Husband's Father | Joseph | Ainsworth | ||||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1871 census | ||||||||||||||
1881 Census |