click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Joseph | Lowe | 1853 | 11 Oct 1886 | Methodist Free Church | 31 May 1910 | 161 Walthew Lane, Hindley | Platt Bridge, Wigan | Fir tree Houses, Ince | railway engine driver | ||||
Wife | Elizabeth Agnes | Webster | 1868 | 1886 | Wigan registry office | 1 Sep 1920 | Heatherfield, Hesketh Lane | Kenyon Lodge | ||||||
Child 1 | Annie S | Lowe | 1891 | |||||||||||
Child 2 | William D | Lowe | 1895 | |||||||||||
Child 3 | ||||||||||||||
Child 4 | ||||||||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | George | Lowe | Farmer | |||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | William | Webster | Gardner | |||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1901 census | ||||||||||||||
1891 Census | ||||||||||||||
Death Duty | ||||||||||||||
Will of Joseph | ||||||||||||||
Burial Elizabeth Agnes | ||||||||||||||
Headstone for George Lowe | ||||||||||||||
Headstone Invoice for George Lowe | ||||||||||||||
Joseph Lowe Property Value |