click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | George | Lowe | 12 Oct 1819 | 24 Oct 1819 | Parish Church Winwick | 20 May 1844 | Manchester, St Mary, St Denys and St George | 1887 | Wigan | 22 Poplar St, Hulme | Bushells Farm | General Labourer | ||
24 Oct 1819 | ||||||||||||||
Wife | Sussanah | Golding | 1816 | 25 Duke St, Hulme | ||||||||||
Child 1 | Joseph | Lowe | 1853 | railway engine driver | ||||||||||
Child 2 | James | Lowe | 1843 | |||||||||||
Child 3 | David | Lowe | 1851 | |||||||||||
Child 4 | George | Lowe | 1848 | |||||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | James | Lowe | Culcheth | Overlooker | Farmer | |||||||||
Husband's Mother | Martha | |||||||||||||
Wife's Father | William | Golding | Stone grinder | |||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1881 census | ||||||||||||||
1861 census |