click for family tree | ||||||||||||||||
birth | baptism | marriage | death | |||||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||||
Husband | James | Ratcliffe | 11 May 1885 | Walmsley Parish 62/4/127 | 5 Jul 1885 | Christ Church, Walmsley | 17 Jul 1909 | St. John's, Bolton-Le-Moors | 30 Nov 1971 | Bolton | 23
Egerton St, Bolton 6 Playfair St |
59
Hough Lane 15 Ollerton St |
Machine Labourer | |||
Wife | Helena (Lena) Annie | Gibson | 1886 | Ormskirk | 20 Jun 1886 | St Peter and St Paul, Ormskirk | 17 Jul 1909 actual | St. John's, Bolton-Le-Moors | 1948 | Louth | Dressmaker at home | birth ref OK/22/33 | 8B/881 | |||
Child 1 | Isabella | 1910 | 2006 | 9 Mar 1910 | Bolton-le-Moors | |||||||||||
Child 2 | Elsie | 1911 | 2007 | |||||||||||||
Child 3 | Sydney | 1915 | 2001 | |||||||||||||
Child 4 | Eileen | 1920 | 1970 | |||||||||||||
Child 5 | Margaret | 1922 | 2013 | |||||||||||||
Child 6 | Kathleen | 22 Apr 1926 | 24 Dec 2009 | |||||||||||||
Child 7 | ||||||||||||||||
Husband's Father | Joseph | Ratcliffe | deceased prior 1909 | Clerk | ||||||||||||
Husband's Mother | Amelia | Ratcliffe | ||||||||||||||
Wife's Father | John | Gibson | Scotland | Painter | ||||||||||||
Wife's Mother | Margaret Lydia | Connolly | Bolton | 22 Apr 1950 | Michigan | |||||||||||
Marriage witness 1 | ||||||||||||||||
Marriage witness 2 | ||||||||||||||||
Marriage witness 3 | ||||||||||||||||
Second Wife | Sarah A | Thornley | 1948 | Egerton, Walmsley Unitarian Chapel | marriage ref 182/2/40 | |||||||||||
Horwich?? | 10c 1055 | |||||||||||||||
James |