click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Henry (Harry) | Breen | 12 Feb 1904 | Bolton | 1935 | Bolton | 1987 | 10 Everitt St | ||||||
Wife | Isabella | Ratcliffe | 8 Feb 1910 | Bolton | 9 Mar 1910 | Bolton Parish | 1935 | Bolton | 19 Apr 2006 | 32 School Street, Eagley 11 Ollerton St, BL1 7JU |
||||
Child 1 | Anthony | Breen | ||||||||||||
Child 2 | Raymond | Breen | ||||||||||||
Child 3 | ||||||||||||||
Child 4 | ||||||||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | James | Breen | 1869 | Co Wexford, Ireland | 10 Everitt St | Iron founders labourer | ||||||||
Husband's Mother | Jane | Breen | 1876 | Astley Bridge | ||||||||||
Wife's Father | James | Ratcliffe | ||||||||||||
Wife's Mother | Lena Annie | Ratcliffe (nee Gibson) | ||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1911 Census | ||||||||||||||
Memories by Isabella |