click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Thomas | Bimpson | 8 Sep 1879 | Barrow in Furness | 7 June 1902 | Bolton Register Office or Registrar Attended | 1953 | Farnworth | 17 Mill St Dunscar, Bromley Cross | 11 Playfair St | Carter, Cotton Thread Works | |||
Wife | Edith | Crook | 28 June 1881 | Turton | 2 Oct 1881 | Walmsley | 1956 | 424 Darwen Rd | ||||||
Child 1 | Mary Ellen | Bimpson | 19 Jun 1903 | 2 Aug 1903 | Walmsley, Christ Church | |||||||||
Child 2 | Edith | Bimpson | 4 Oct 1911 | 3 Dec 1911 | Walmsley, Christ Church | |||||||||
Child 3 | Emily Brown | Bimpson | 7 Apr 1908 | 7 Jun 1908 | Walmsley, Christ Church | |||||||||
Child 4 | ||||||||||||||
Child 5 | ||||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | James | Bimpson | 1847 | |||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | Enoch | Crook | 1842 | |||||||||||
Wife's Mother | Mary | Crook | ||||||||||||
Marriage witness 1 | Thomas | Brown | ||||||||||||
Marriage witness 2 | Elizabeth | Wiseman | ||||||||||||
Marriage witness 3 | ||||||||||||||
1911 Census | Notes: Edith spent her childhood living with James and Ellen but is, in fact, the daughter of Enoch and Mary according to her marriage certificate and her baptism record. | |||||||||||||
1939 Register | ||||||||||||||
1891 Census | ||||||||||||||
1901 Census |