click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Robert | Marsh | 1811 | Wigan, West Derby | ||||||||||
Wife | Mary | 1811 | ||||||||||||
Child 1 | Hannah | 1830 | ||||||||||||
Child 2 | William | 1832 | ||||||||||||
Child 3 | Joseph | 1834 | ||||||||||||
Child 4 | Mary | 1836 | ||||||||||||
Child 5 | Robert | 1838 | ||||||||||||
Child 6 | Peter | 1841 | ||||||||||||
Child 7 | ||||||||||||||
Husband's Father | ||||||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | ||||||||||||||
Wife's Mother | ||||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1841 Census |