click for family tree | ||||||||||||||
birth | baptism | marriage | death | |||||||||||
first name | last name | date | place | date | place | date | place | date | place | address 1 | address 2 | comments | ||
Husband | Daniel | Bromilow/Bromley | 1796 | 9 Jan 1814 | St Peter, Bolton le Moors | West Derby, Hindley | joiner | |||||||
Wife | Alice | Fielding | ||||||||||||
Child 1 | Moses | 1821 | ||||||||||||
Child 2 | Martha | 1827 | ||||||||||||
Child 3 | Thomas | 1831 | ||||||||||||
Child 4 | Ann | 1833 | ||||||||||||
Child 5 | Daniel | 1840 | ||||||||||||
Child 6 | ||||||||||||||
Child 7 | ||||||||||||||
Husband's Father | ||||||||||||||
Husband's Mother | ||||||||||||||
Wife's Father | John | Cranshaw | ||||||||||||
Wife's Mother | Ann | Cranshaw | ||||||||||||
Marriage witness 1 | ||||||||||||||
Marriage witness 2 | ||||||||||||||
Marriage witness 3 | ||||||||||||||
1841 Census |